Timesleader

East Conference Standings

S.Martin3 months ago

Wednesday, October 31, 2001 Page: 6B

East Conference Standings
Teams receive points based on the enrollment classification and strength of
a defeated opponent. Records are against Eastern Conference opponents only.
Not all schools are included in standings.

xClinched district playoff berth and will bypass E.C. playoffs.

yLeading for a district playoff berth.

zAlive for a district playoff berth.

*-Mathematical formula is used to determine points since the team will play
fewer than nine E.C. games.



DIVISION A





North Division Size Str. Pts.

x-Lacka. Trail (7-1) 9 19 28

x-Riverside (7-2) 7 20 27

y-Carbondale (7-2) 8 14 22

y-Old Forge (6-3) 6 16 22

z-Bishop Hafey (6-3) 7 12 19

East Division Size Str. Pts.

x-Schuylkill Haven (8-1) 11 21 32

*y-Shenandoah Val (5-2) 6 12 20.3

*-Card. Brennan (4-2) 4 5 13.5

Central Division Size Str. Pts.

x-Sou. Columbia (9-0) 17 28 45

x-Muncy (7-2) 8 14 22

x-Montgomery (5-3) 9 8 17

*-Canton (2-5) 3 4 9

*-E. Juniata (2-5) 2 2 4.5

South Division Size Str. Pts.

x-Williams Val. (9-0) 12 30 42

z-Tri-Valley (6-3) 8 16 24

z-Halifax (6-2) 7 14 21

Upper Dauphin (2-6) 2 3 5

Line Mountain (2-6) 2 3 5

Millersburg (2-7) 2 3 5



DIVISION 2A





North Division Size Str. Pts.

x-Lakeland (9-0) 17 27 44

x-Valley View (8-1) 15 24 39

x-Scranton Prep (7-2) 14 20 34

x*-Towanda (6-1) 10 15 28.1

y*-Wyalusing (5-2) 10 13 25.9

z-Dunmore (6-3) 11 14 25

*-Wellsboro (3-4) 7 7 15.8

East Division Size Str. Pts.

x-Pen Argyl (9-0) 18 26 44

x-Nwtn. Lehigh (8-1) 18 24 42

y-Northern Lehigh (6-3) 14 17 31

y-Salisbury (6-3) 13 15 28

Wilson-Easton (4-5) 9 13 22

Saucon Valley (4-5) 9 9 18

Central Division Size Str. Pts.

y-Mt. Carmel (6-3) 14 14 28

z-Jim Thorpe (6-3) 11 16 27

z-Tamaqua (6-3) 9 16 25

z-Meyers (6-3) 11 14 25

z-Hanover Area (6-3) 11 12 23

South Division Size Str. Pts.

z-Juniata (7-1) 9 22 31

z-Mifflinburg (6-3) 14 14 28

z-Cent. Columbia (6-3) 10 17 27

y-Loyalsock (6-2) 8 18 26



DIVISION 3A





North Division Size Str. Pts.

x-Berwick (7-2) 23 19 42

x-Dallas (7-2) 22 19 41

z-Pittston Area (6-3) 19 16 35

y-West Scranton (6-3) 20 15 35

z-Wyoming Area (5-4) 15 16 31

North Pocono (5-4) 16 12 28

South Division Size Str. Pts.

y-Lehighton (8-1) 26 19 45

x-Selinsgrove (7-2) 19 23 42

y-Blue Mountain (7-2) 21 19 40

z-Allentown C.C. (6-2) 21 16 37

x-Milton (7-1) 18 18 36

x*-Athens (5-1) 11 16 34.7

Montoursville (6-3) 15 14 29

Danville (5-4) 12 11 23

Southern Lehigh (5-4) 11 11 22



DIVISION 4A





North Division Size Str. Pts.

y-Williamsport (7-2) 24 22 46

y-Abington Heights (7-2) 23 21 44

z-Nazareth (7-2) 28 14 42

z-Wyo. Valley West (6-3) 22 20 42

z-Hazleton Area (6-3) 20 19 39

*-Stroudsburg (4-3) 16 8 27

South Division Size Str. Pts.

x-Easton (8-0) 32 22 54

y*-Beth. Cath. (5-0) 20 15 52.5

y*-Whitehall (6-1) 23 19 47.3

y-Parkland (7-2) 27 19 46

Beth. Liberty (4-5) 16 8 24

*-Emmaus (3-4) 12 6 23.1

Pottsville (4-4) 15 7 22

Beth. Freedom (3-5) 12 4 16


0 Comments
0