Theindependent

Independent All-Area volleyball leaders

W.Johnson32 min ago

Individual Leaders

Kills Per Set

Sets Kills Ave.

Tia Traudt, Grand Island 81 486 6.0

Erin Gegg, Shelton 61 329 5.4

Charlee Richter, Don-Trumbull 70 368 5.3

Jalyn Branson, Shelton 43 213 5.0

Sydni Homolka, Central City 66 292 4.4

Katie Oakley, St. Paul 79 327 4.1

Maggie Herbek, Grand Island CC 72 274 3.8

Ava Janulewicz, Northwest 72 263 3.7

Sheridan Falk, Neb. Christian 64 237 3.7

Kaitlin Staehr, Aurora 73 236 3.6

Hitting Efficiency (minimum 100 att.)

Kills Atts Eff

Tia Traudt, Grand Island 486 899 .461

Payton Sullivan, Hastings SC 210 393 .417

Hannah Fiala, Adams Central 191 428 .320

Izzy Buhrman, Northwest 127 288 .312

Lilly Goodwin, Grand Island 133 288 .309

Alivia Wragge, Northwest 80 183 .290

Jamie Vavra, Ord 210 519 .281

Addy Waind, Grand Island 264 649 .280

Kenna Bowman, Northwest 43 156 .263

Kadeya Sanborn, Neb. Christian 107 279 .237

Ace blocks

Sets Blks Avg.

Izzy Buhrman, Northwest 59 71 1.2

Elizabeth Luebbe, Aurora 73 66 0.9

Payton Sullivan, Hastings SC 61 55 0.9

Peyton Schutt, Giltner 35 30 0.9

Olivia Neely, Broken Bow 67 47 0.7

Courtney Dimmitt, Wood River 64 47 0.7

Nathie Krikac, Hastings SC 61 41 0.7

Tessa Scheer, Northwest 55 36 0.7

Klarissa Dowdy, Broken Bow 67 37 0.6

Lilly Goodwin, Grand Island 81 50 0.6

Digs Per Set

Sets Digs Avg.

Sidney Frear, Wood River 67 465 6.9

Reagan Ashby, Grand Island 81 484 6.0

Trinity Uhrmacher, Aurora 71 384 5.4

Keislyn Poss, St. Paul 47 228 4.9

Kinley Kaczor, Don-Trumbull 70 338 4.8

Jacey Knapp, Northwest 72 338 4.7

Jarahlynn Morrow, Elba 53 247 4.7

Skylir Fischer, Central City 66 288 4.4

Kailyn Wilson, Giltner 39 173 4.4

Addison Maciejewski, Don-Trumbull 65 274 4.2

Set Assists

Sets Assists Ave.

Jaysa Wentzlaff, Grand Island 81 829 10.2

Kenna Bowman, Northwest 72 708 9.8

Kathryn Vanskiver, Hastings SC 61 597 9.8

Brookly Richardson, Central City 66 631 9.6

Grace Feeney, Adams Central 70 668 9.5

Zaya Lewis, St. Paul 79 662 8.4

Marin Chapin, Broken Bow 63 531 8.4

Aracely Negrete, Ord 75 594 8.0

Adelline Hunnicut, Neb. Christian 59 450 7.6

Ella Molt, Riverside 55 419 7.6

Serve Percentage (Minimum 100 attempts)

Good Att. Pct.

Grace Feeney, Adams Central 280 285 98.2

Ella Francl, HL Lutheran 171 176 97.2

Jaysa Wentzlaff, Grand Island 367 378 97.1

Peighton Hinton, Adams Central 228 235 97.0

Madison Graybill, Grand Island CC 152 157 96.8

Kenna Bowman, Northwest 352 364 96.7

Tia Traudt, Grand Island 315 328 96.0

Addison Empfield, Northwest 193 201 96.0

Lily Elsbury, Don-Trumbull 256 267 95.9

Jacey Knapp, Northwest 224 235 95.3

Ace serves

Sets Aces Avg.

Jarahlynn Morrow, Elba 53 44 0.8

Nathie Krikac, Hastings SC 61 44 0.7

Ellie Morgan, Shelton 61 43 0.7

Makenna Mottl, Palmer 62 41 0.7

Klaira Rasmussen, Elba 47 34 0.7

Taytum Perdew, Neb. Christian 44 32 0.7

Ava Janulewicz, Northwest 72 41 0.6

Adeline Hunnicut, Neb. Christian 59 34 0.6

Abby VanBibber, HL Lutheran 51 32 0.6

Addison Wysocki, Elba 53 30 0.6

Team Stats

Grand Island 1,094

St. Paul 842

Northwest 841

Adams Central 830

Shelton 769

Central City 757

Broken Bow 739

Nebraska Christian 715

Doniphan-Trumbull 688

Hastings St. Cecilia 685

Ace Blocks

Broken Bow 125

Wood River 125

Northwest 123

Aurora 121

Hastings St. Cecilia 103

Adams Central 95

Grand Island 88

St. Paul 78

Nebraska Christian 70

Palmer 65

Service Aces

Hastings St. Cecilia 182

Nebraska Christian 179

Shelton 178

Elba 171

Grand Island 165

Adams Central 161

St. Paul 160

Riverside 152

Giltner 138

Heartland Lutheran 137

Northwest 137

Grand Island 1,514

Doniphan-Trumbull 1,462

Wood River 1,430

Northwest 1,374

Central City 1,183

Grand Island CC 1,109

Aurora 1,080

Elba 1,080

Fullerton 1,038

Adams Central 971

Hitting efficiency

Grand Island .338

Shelton .246

Hastings St. Cecilia .233

Northwest .220

Adams Central .210

Nebraska Christian .180

Central City .178

Broken Bow .153

Riverside .153

Aurora .138

Area Glance

Class A

Grand Island 24-7 .774

Class B

Northwest 19-8 .704

Aurora 7-19 .269

Hastings 2-25 .074

Class C-1

Central City 19-6 .760

Broken Bow 18-7 .720

Adams Central 17-9 .654

St. Paul 12-16 .429

Grand Island CC 10-15 .400

Class C-2

Hastings St. Cecilia 22-7 .759

Centura 13-14 .481

Arcadia-Loup City 9-16 .400

Ravenna 10-17 .370

Wood River 9-18 .333

Doniphan-Trumbull 8-16 .333

Ord 8-19 .296

Class D-1

Nebraska Christian 16-8 .666

Riverside 16-8 .666

Burwell 13-9 .591

Fullerton 12-11 .522

Class D-2

Shelton 22-3 .880

Central Valley 22-6 .786

Heartland Lutheran 13-10 .565

Giltner 12-11 .522

Palmer 10-16 .385

Elba 3-21 .125

0 Comments
0