Northeast Pennsylvania Football Conference
Wednesday, October 31, 2001 Page: 6B
PASSING EFFICIENCY
(Minimum 45 attempts)
Division 1 Att. Comp. Yds. TD Int. Rating
Dane Hewlett,
Scott Bisco, Haz Area 125 77 1401 13 7 178.8
Al Karaffa, Scran 158 85 1109 14 9 130.6
Bill Pasquilichio,
Mike Crossin,
Matt Francis, Wpt 87 43 536 5 9 99.5
Brian O’Donnell, DelVal 48 18 318 2 3 94.4
Marcus Adames, DelVal 99 39 521 3 8 77.4
Division 2 North Att. Comp. Yds. TD Int. Rating
John McGloin, WScran 121 55 1051 11 8 116.5
Matt Brand, Wpk 103 41 603 5 10 85.6
Ryan Jones, NPocono 82 35 486 1 6 81.9
Ted Wallingford, Hones 174 63 717 5 7 72.3
Jon Clemens, Tunk 74 26 363 4 11 64.4
Chris Abraham, Crest 57 18 201 0 1 57.7
Bill Hampton, Tunk 89 23 380 2 7 53.4
Division 2 South Att. Comp. Yds. TD Int. Rating
Frank Jankowski, Ber 147 84 1398 15 5 164.0
Chuck Suppon, Dal 140 65 1009 15 3 138.0
Andy Castanaro,
Chris Barnic,
Zack Ragukas, Lehman 138 59 944 7 9 104.0
Justin Ryncavage, Cou 141 48 525 1 7 57.7
Division 3 North Att. Comp. Yds. TD Int. Rating
Evan Kraky, Lakeland 167 86 1735 26 3 186.6
Nick Rodio, Val View 97 57 717 8 3 141.9
Sean Merrifield, Mid Val 84 42 572 4 6 108.6
Dan Lavelle, Dunmore 82 37 455 2 5 93.6
Dan McDonough, WWayne 103 38 416 4 8 68.1
Tom Keegan, Mid Val 61 20 222 2 3 64.5
Division 3 South Att. Comp. Yds. TD Int. Rating
Jaron George, Meyers 58 24 371 7 2 128.0
Dino Galella,
Jeff Shook, Hanover 156 66 919 6 5 97.5
Mike Sarnak, Nanticoke 59 24 269 2 0 90.9
Rich Condo, Nanticoke 54 13 198 4 8 49.7
Tim Haskell,
Division 4 Att. Comp. Yds. TD Int. Rating
Devin Myers, Trail 106 54 1029 10 3 157.8
Jared Nepa, Carb 97 44 797 10 6 135.9
Matt Smith, Riverside 126 60 1052 14 11 136.9
John Pekarovsky,
Rickey Carey, Old Forge 102 38 489 5 8 78.0
Jeff Decker, Susq 64 25 352 3 8 75.8
Mike Olinits, Hoban 107 45 416 1 5 68.6
Justin Gaudenzi, O’Hara 57 19 279 1 7 55.6
Kurt Hickman, Nwt 115 35 372 3 11 47.1
Brendan Moriarty, Hoban 64 21 145 0 3 42.5
Matt Pastor, O’Hara 45 13 148 1 5 41.6
Division 1 Att. Yds. Avg. TD
Darrell Blackman, Wpt 176 1996 11.3 24
Josh Heck, Haz. Area 135 833 6.2 10
Matt Boczar, AH 176 807 4.6 6
Mike Piekanski, WVW 147 693 4.7 10
Raymond Brooks, Wpt 92 649 7.1 7
Steve Rosado, DelVal 107 525 4.9 3
Jordan Williams, Scran 109 512 4.7 4
Matt McGowan, Haz. Area 76 489 6.4 5
Division 2 North Att. Yds. Avg. TD
A.J. Sabatelle, NPocono 242 1337 5.5 9
Mark Pittenger, Wpk 166 735 4.4 7
Kenny Jones, WScran 69 624 9.0 3
Bill Hampton, Tunk 113 454 4.0 4
Chris Abraham, Crest 93 446 4.8 2
Angelo DeSarno, WScran 65 312 4.8 7
Andy Johannes, Hones 82 309 3.8 2
Marc DeAntona, WScran 61 281 4.6 4
Division 2 South Att. Yds. Avg. TD
Matt Pisano, PA 201 1306 6.5 18
Josh Kuwaye, Lehman 186 942 5.1 8
Jeremy Harris, Dallas 144 767 5.3 6
Steve Kerestes, Cou 150 532 3.5 3
Jason Warner, Ber 90 517 5.7 11
Nick Musinski WA 102 447 4.4 4
Chris Teetsel, Lehman 66 386 5.8 2
Andy Castanaro, WA 80 354 4.4 8
Joe Marianacci, WA 69 332 4.8 7
A.J. Harris, Dallas 53 328 6.2 3
Division 3 North Att. Yds. Avg. TD
Jim Ross, Dunmore 191 1304 6.8 14
Phil Ross, Val View 106 726 6.8 10
Brandon Shihinski, MidVal 145 725 5.0 4
Brian Hilling, Lakeland 97 711 7.3 2
Sean Richards, WWayne 128 688 5.4 7
Greg Petrosky, ScrPrep 66 502 7.6 10
Chris Derrick, WWayne 109 394 3.6 5
Division 3 South Att. Yds. Avg. TD
Andrew Jefferson, GAR 136 1183 8.7 14
Joe Cosmello, Montrose 132 949 7.2 12
Jason Mitkowski, Nan 168 933 5.6 7
Carlo Mercadante, Mey 85 581 6.8 6
Jermaine Bellamy, Mey 125 581 4.6 6
Mike Sherlinski, Han 129 550 4.3 6
Ryan Konetski, Han 86 453 5.3 5
Tim Michaels, ESN 95 453 4.8 5
Division 4 Att. Yds. Avg. TD
Ryan Marsico, Old Forge 226 1320 5.8 19
Jim Colvin, Trail 143 1122 7.8 21
Brian Tugend, Riverside 115 850 7.4 10
Dan Shultz, Northwest 163 775 4.8 2
Ray Hobert, Susq 116 604 5.2 7
Ryan DeCosmo, Hafey 78 587 7.5 7
Chris Lasavage, Carb 95 568 6.0 8
Keith Lindquist, Susq 91 519 5.7 2
Frank Crofchik, BOR 112 511 4.6 3
Justin Pidgeon, Carb 66 499 7.6 8
Chris Dickerson, Hoban 89 486 5.5 4
Jon Verdetto, Old Forge 66 441 6.7 5
Division 1 Rec. Yds. Avg. TD
Brian Mattes, WVW 30 361 12.0 1
Joe Nicholas, Haz Area 26 392 11.2 3
Bob Chipego, WVW 24 583 24.3 5
Michael Cottone, Scran 23 378 16.4 6
Matt Fidati, Scran 22 301 13.7 4
Cliff Howey, DelVal 16 172 10.8 3
Josh Heck, Haz Area 15 180 12.0 2
Jim Benson, DelVal 14 290 20.7 1
Jeff Field, Scran 14 208 14.9 2
Doug Rosenstein, AH 14 351 25.1 4
George Whaley, Wpt 14 179 12.8 1
Division 2 North Rec. Yds. Avg. TD
Rick Cosgrove, Hones 27 366 13.5 3
Evan Prall, WScran 26 556 21.4 8
Mike Golecki, NPocono 23 390 17.0 1
Jeremy Ebert, Hones 17 154 9.1 0
Scott Ruane, Wpk 15 179 11.9 2
Kiel Kauffeld, Wpk 13 344 26.5 4
Division 2 South Rec. Yds. Avg. TD
Corey Green, Ber 32 606 18.9 7
Josh Kuwaye, Lehman 28 380 13.6 4
Tim Cotter, PA 26 538 21.5 5
Joe Marianacci, WA 26 349 13.4 4
Grant Marshman, Ber 20 305 15.3 3
Blake Barbini, PA 19 203 10.7 2
Blake Saba, Dal 17 248 14.6 1
Steve Butler, Cou 16 187 11.7 0
Ron Czerniakowski, Cou 15 248 16.5 1
Jeremy Harris, Dal 15 205 13.7 5
Brandon Slavinski, WA 15 173 11.5 1
Division 3 North Rec. Yds. Avg. TD
Jake Rogowski, Lakeland 42 826 19.7 16
Jeff Cavanaugh, Lakeland 20 365 18.3 4
Jeremy Beeching, Val View 17 169 9.9 1
Sean Sholtes, Mid Val 17 280 16.5 3
John Laskowski, Mid Val 15 185 12.3 1
Drew Boandl, WWayne 14 209 14.9 3
Phil Ross, Val View 12 216 18.0 3
Jason Cuff, Dunmore 11 131 11.9 1
Division 3 South Rec. Yds. Avg. TD
Ryan Boyle, Hanover 23 313 13.6 0
Joe Cefalo Hanover 20 304 15.2 4
Sean Cooney, Nan 16 283 17.7 2
Brandon Ebert, Meyers 15 270 18.0 5
Joe Ruane, Hanover 15 224 14.9 2
Ryan Wardecki, Nan 15 212 14.1 2
Andrew Jefferson, GAR 12 222 18.5 2
Division 4 Rec. Yds. Avg. TD
Ron Pavalonis, Riverside 28 593 21.2 8
Ross Wayman, Hoban 22 275 12.5 0
Jim Chupka, O’Reilly 21 343 16.3 2
Chris Lasavage, Carb 21 405 19.3 5
Bill Smith, O’Reilly 20 232 11.6 2
Colin Golden, Trail 16 315 19.7 4
David Lohin, O’Reilly 15 185 12.3 1
Steve Sandly, Riverside 15 263 17.5 3
Bryan Boote, Hoban 12 53 4.4 0
Eric McAndrew, Trail 12 243 20.3 3
Lou Verdetto, Old Forge 12 239 19.9 2
Division 1 TDs XPM FGM 2pt Tot.
Darrell Blackman, Wpt 26 0 0 2 160
Josh Heck, Haz Area 12 0 0 0 72
Mike Piekanski, WVW 11 0 0 0 66
Bob Chipego, WVW 9 0 0 0 54
Raymond Brooks, Wpt 7 0 0 1 44
Michael Cottone, Scr 7 0 0 1 44
Matt McGowan, Haz Area 7 0 0 0 42
Brian Walkowski, AH 0 19 6 0 37
Division 2 North TDs XPM FGM 2pt Tot.
A.J. Sabatelle, NPocono 9 0 0 0 54
Mark Pittenger, Wpk 8 0 0 1 50
Ryan Jones, NPocono 8 0 0 0 48
Evan Prall, WScran 8 0 0 0 48
Angelo DeSarno, WScran 7 0 0 0 42
John McGloin, WScran 1 21 3 0 36
Chris Abraham, Crest 4 0 0 1 26
Kiel Kauffeld, Wpk 4 0 0 1 26
Division 2 South TDs XPM FGM 2pt Tot.
Matt Pisano, PA 18 0 0 2 112
Josh Kuwaye, Lehman 13 0 0 1 80
Joe Marianacci, WA 11 0 0 3 75
Jeremy Harris, Dal 11 0 0 0 66
Jason Warner, Ber 11 0 0 0 66
Andy Castanaro, WA 8 0 0 1 50
Corey Green, Ber 8 0 0 1 50
Chuck Suppon, Dal 8 0 0 1 50
Division 3 North TDs XPM FGM 2pt Tot.
Jake Rogowski, Lakeland 17 0 0 1 104
Jim Ross, Dunmore 16 0 0 1 98
Phil Ross, Val View 15 0 0 1 92
Greg Petrosky, Prep 14 0 0 0 84
Evan Kraky, Lakeland 8 0 0 1 50
Dan Evans, Val View 8 0 0 0 48
Division 3 South TDs XPM FGM 2pt Tot.
Andrew Jefferson, GAR 16 0 0 1 98
Joe Cosmello, Montrose 12 0 0 4 80
Brandon Ebert, Mey 8 0 0 0 48
Jason Mitkowski, Nan 8 0 0 0 48
Jaron George, Mey 4 19 1 0 46
Carlo Mercadante, Mey 7 0 0 1 44
Ryan Konetski, Hanover 7 0 0 0 42
Division 4 TDs XPM FGM 2pt Tot.
Jim Colvin, Trail 23 0 0 0 138
Ryan Marsico, Old Forge 19 0 0 0 114
Brian Tugend, Riverside 15 0 0 0 90
Chris Lasavage, Carb 13 1 0 1 81
Ron Pavalonis, Riverside 10 0 0 1 62
Justin Pidgeon, Carb 8 0 0 0 48
Ray Hobart, Susq 7 0 0 1 44
Devin Myers, Trail 7 0 0 1 44