News

The Fresno Bee’s predictions for Central Section playoffs: Division champions and more

D.Brown34 min ago

As promised, The Fresno Bee is here to give you the predictions you need as the Central Section playoffs begin in the first round.

The Bee will go even further and predict the champion in each division.

The start of the games begin at 7 p.m. Friday.

First round predictions:

Division 1-AA

No. 1 Clovis East 53, No. 8 Tulare Union 34

No. 4 Hanford 40, No. 5 Clovis 34

No. 3 Central 34, No. 6 Liberty 30

No. 2 Clovis North 27, No. 7 Sanger 24

Predicted champion: Clovis East

Division 1-A

No. 1 Bakersfield 43, No. 8 Memorial 20

No. 5 Clovis West 23, No. 4 Arroyo Grande 20

No. 3 Frontier 34, No. 6 Bullard 23

No. 7 Centennial 24, No. 2 Buchanan 20

Predicted champion:

Division II

Byes: No. 1 Bakersfield Christian, No. 2. Golden West, No. 3 Central Valley Christian, No. 4 Tulare Western

No.8 Lemoore 31, No. 9 St Joseph 24

No. 5 Sunnyside 47, No. 12 Tehachapi 30

No. 11 Highland 43, No. 6 San Luis Obispo 23

No. 10 Redwood 27, No. 7 Kingsburg 24

Predicted champion: Golden West

Division III

Byes: No.1 Porterville, No. 2 Madera, No. 3 Righetti, No. 4 Garza

No 8 Monache 24, No. 9 Lompoc 17

No. 5 Kerman 27, No. 12 Mission Oak 14

No. 6 Kennedy 34, No. 11 Stockdale 30

No. 7 Independence 24, No. 10 Nipomo 20

Predicted champion:

Division IV

Bye: No. 1 Shafter

No. 9 Templeton 17, No. 8 North 14

No. 5 Immanuel 23, No. 12 Mission Prep 20

No. 4 McLane 53, No. 13 Wasco 40

No. 3 Coalinga 34, No. 14 Washington Union 23

No. 6 Chowchilla 53, No. 11 Cabrillo 24

No. 7 Dos Palos 37, No. 10 South 24

No. 15 Roosevelt 24, No. 2 Exeter 20

Predicted champion:

Division V

No. 1 Bishop Union 43, No. 6 Sanger West 33

No. 8 Arvin 30, No. 9 Santa Ynez 20

No. 5 Atascadero 24, No. 12 Liberty Madera 17

No. 4 Morro Bay 20, No. 13 Reedley 16

No. 3 Strathmore 40, No. 14 Santa Maria 34

No. 11 Fowler 27, No. 6 Delano 23

No. 10 Mendota 34, No. 7 Selma 29

No. 2 Woodlake 34, No. 15 Hoover 24

Predicted champion:

Division VI

No. 1 Minarets 54, No. 16 Tranquility 13

No. 9 Boron 34, No. 8 Golden Valley 23

No. 5 Kern Valley 23, No. 12 Mira Monte 14

No. 4 Firebaugh 34, No. 13 Orange Cove 27

No. 3 Lindsay 33, No. 14 Rosamond 26

No. 6 Orosi 28, No. 11 Riverdale 24

No.10 Foothill 14, No. 7 Granite Hills 13

No. 2 Corcoran 40, No. 15 McFarland 20

0 Comments
0