Cowboyswire

All 32 NFL teams (including the Cowboys) ranked by FPI ratings

A.Davis5 hr ago

The 2024 NFL season has now surpassed it's halfway point, as Week 10 nears it's conclusion. Nine games into the year, the Dallas Cowboys (3-6) have a -8.0 Football Power Index (FPI) rating from ESPN, which ranks dead last, 32nd, in the league. Just a few weeks ago they were rated -1.0 and ranked 23rd, but four losses in a row and several in embarrassing fashion will plummet a franchise.

The Houston Texans (6-4), who will travel to Dallas on Sunday, are ranked 13th with a 1.2 FPI rating.

FPI is "a prediction system for the NFL. Each team's FPI rating is composed of a predicted offensive, defensive and special teams efficiency, as measured by expected points added per play, and that rating is the basis for FPI's game-level and season-level projections," according to ESPN.com . FPI "represents how many points above or below average a team is. Projected results are based on 10,000 simulations of the rest of the season using FPI, results to date, and the remaining schedule."

Here's a look at the ratings heading into the weekend action.

  1. Detroit Lions (8-1): 7.5
  2. Baltimore Ravens (7-3): 7.0
  3. Buffalo Bills (8-2): 6.0
  4. Kansas City Chiefs (9-0): 5.4
  5. San Francisco 49ers (5-4): 4.4
  6. Green Bay Packers (6-3): 4.4
  7. Philadelphia Eagles (7-2): 4.2
  8. Minnesota Vikings (7-2): 2.3
  9. Washington Commanders (7-3): 2.0
  10. Pittsburgh Steelers (7-2): 1.9
  11. Tampa Bay Buccaneers (4-6): 1.7
  12. Arizona Cardinals (6-4): 1.5
  13. Houston Texans (6-4): 1.2
  14. Atlanta Falcons (6-4): 0.8
  15. Cincinnati Bengals (4-6): 0.7
  16. Los Angeles Chargers (6-3): 0.7
  17. New York Jets (3-7): 0.2
  18. Cleveland Browns (2-7): -0.3
  19. Los Angeles Rams (4-5): -0.4
  20. Miami Dolphins (3-6): -0.7
  21. New Orleans Saints (3-7): -1.3
  22. Seattle Seahawks (4-5): -1.4
  23. Chicago Bears (4-5): -1.4
  24. Indianapolis Colts (4-6): -1.6
  25. Denver Broncos (5-5): -2.8
  26. New York Giants (2-8): -4.6
  27. Las Vegas Raiders (2-7): -4.8
  28. Jacksonville Jaguars (2-8): -5.1
  29. Tennesee Titans (2-7): -5.2
  30. New England Patriots (3-7): -6.5
  31. Carolina Panthers (3-7): -7.4
  32. Dallas Cowboys (3-6): -8.0

The records say there's a reasonable gap between the Cowboys and Falcons. FPI says otherwise.

0 Comments
0